The Top 10 China Smart Projector Manufacturers
# | Manufacturer | Service Capability Highlights | OEM/ODM Strength | Best For / Market Positioning |
1 | Shenzhen Rongqi Technology Co., Ltd. | Full smart projector solutions, quick sampling, export experience. | Strong: Supports small-batch OEM/ODM, custom UI, and packaging. | Amazon Sellers and small U.S. brands needing low MOQ trials and firmware tweaks. |
2 | Shenzhen Hotack Technology Co., Ltd. | 15+ years experience (LCD/DLP), established export channels. | Very Strong: Works with global OEM clients, supports high-volume white-label runs. | High-volume private-label projects and mass retailers. |
3 | XGIMI Technology Co., Ltd. | Heavy R&D, proprietary smart UI, strong overseas brand recognition. | Limited: Primarily brand-led collaboration; less suited for generic white label. | Brand partnerships and technology co-branding (Mid-to-high-end home projectors). |
4 | Formovie / Fengmi | Focus on UST (Ultra-Short Throw) and laser TV; strong optics and design. | Lower: Focuses on brand products; selective collaborations possible. | Premium product lines and strategic co-branding opportunities (Laser TV). |
5 | Hisense (Vidda) | Major consumer electronics manufacturer with global channels and after-sales. | Enterprise Level: Possible via contract manufacturing and large-scale programs. | Large projects needing brand support and channel reach (Consumer leader). |
6 | Toumei Technology Co., Ltd. | DLP portable/home projectors, Shenzhen base, export-ready. | Clear OEM/ODM Services: Supports custom housing, firmware, and certifications. | Small/medium brands seeking turnkey private-label solutions (Flexible mid/low-mid tier). |
7 | KOONEW | Mix of home and commercial solutions; supports rental and event markets. | One-stop OEM/ODM Service (PCBA, housing, software). | Event rental companies and engineering/installation suppliers (Commercial/Installation focus). |
8 | WOWOTO | Experienced exporter of DLP/LED mini projectors; good cross-border logistics. | Supports white-label and small MOQ customization. | eCommerce sellers seeking proven small-form models (Value and mid-tier consumer). |
9 | Appotronics (WEMAX) | Core strength in ALPD laser light engines; strong pro-AV credentials. | Technical Partnerships: Often module supply or project cooperation for laser tech. | Projects requiring laser light modules or high-brightness engineering (Pro AV, Cinema). |
10 | Dangbei (Dangbei Technology) | Robust smart UI, consumer product design, and strong online retail presence. | Primarily Brand Focused: Open to technical collaboration and system licensing. | Brands seeking modern UI/OS partnerships and feature-heavy consumer devices. |
Final Analysis & Actionable Sourcing Strategy
- For Quick Market Entry and Low-Risk Testing: Start with a 50–200 unit pilot order from flexible partners like Rongqi, Hotack, Toumei, or WOWOTO.
- For Premium UST/Laser TV Products: Move discussions to Appotronics, Formovie, or Hisense for advanced technical partnership and module supply.
- For High-Volume/Mass Retail: Hotack and Toumei are strong contenders for reliable, cost-efficient supply.
Practical Due Diligence Checklist
- Confirm Engine & Chipset: Request confirmation that the factory uses genuine TI DLP engines or other validated optics.
- Validate Certifications: Confirm and verify compliance with mandatory export standards: FCC, CE, RoHS, UL, and specific Laser Safety certification.
- Request Working Samples: Run thorough thermal, color, firmware, and endurance tests on pre-production samples.
- Clarify OEM Terms: Lock down MOQ, tooling costs, lead time, price tiers, and Intellectual Property (IP) clauses.
- Logistics & Labeling: Confirm that the factory complies with all U.S. customs, labeling, and packaging rules.
Many factories support generic Android or licensed Google TV builds. You must confirm that they hold the necessary licenses for your target region and can provide reliable Over-The-Air (OTA) firmware update support.
MOQs vary widely. Flexible OEMs (like Rongqi or WOWOTO) may accept pilot runs as low as 50–200 units, but be aware that unit pricing will be significantly higher than traditional mass runs, which usually start at 500–1,000 units.
For minor branding and firmware/UI changes, expect 4–8 weeks. For projects requiring new tooling or significant hardware architecture changes (ODM), lead times extend to 8–16+ weeks after design finalization.
At a minimum, manufacturers must provide current FCC (for electronics/radio frequency) and UL (or equivalent safety testing). For laser-based projectors (UST/Laser TV), strict FDA/IEC 60825 Laser Safety certification is mandatory.